
RPA. T20
Western Province (Kobiety)
0/0 : 68/8 (19.2)
Lions (Kobiety)
Madison Landsman | 1 - 5 |
Neo Molefe | 2 - 29 |
Jenna Evans | 3 - 50 |
Sunette Viljoen | 4 - 58 |
Raisibe Ntozakhe | 5 - 60 |
Fay Cowling | 6 - 63 |
Kgomotso Rapoo | 7 - 66 |
Szabnim Ismail | 8 - 68 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neo Molefe | 10 | 25 | 2 | 0 | 40.00 |
Madison Landsman | 4 | 3 | 1 | 0 | 133.33 |
Jenna Evans | 22 | 39 | 2 | 0 | 56.41 |
Sunette Viljoen | 12 | 28 | 0 | 0 | 42.86 |
Raisibe Ntozakhe | 3 | 8 | 0 | 0 | 37.50 |
Szabnim Ismail | 5 | 7 | 0 | 0 | 71.43 |
Fay Cowling | 3 | 4 | 0 | 0 | 75.00 |
Kgomotso Rapoo | 2 | 2 | 0 | 0 | 100.00 |
Sarah Nettleton | 0 | 1 | 0 | 0 | 0.00 |
Refilwe Moncho | 0 | 0 | 0 | 0 | 0.00 |
Relebohile Mkhize | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 7 | ||||
Suma | 68 |
6 runy 6/1 | 1 |
2 runy 8/1 | 2 |
2 runy 10/1 | 3 |
1 runy 11/1 | 4 |
4 runy 15/1 | 5 |
2 runy 17/1 | 6 |
7 runy 24/1 | 7 |
5 runy 29/2 | 8 |
1 runy 30/2 | 9 |
1 runy 31/2 | 10 |
4 runy 35/2 | 11 |
8 runy 43/2 | 12 |
1 runy 44/2 | 13 |
5 runy 49/2 | 14 |
2 runy 51/3 | 15 |
5 runy 56/3 | 16 |
3 runy 59/4 | 17 |
2 runy 61/5 | 18 |
5 runy 66/7 | 19 |
Regulaminowy czas gry