
New Zealand. Test Match
Wellington Firebirds
96/2 (25.4) : 336/10
Canterbury Kings
mga inning 1
96/2
336/10
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Leo Carter | 6 - 280 |
Sean Benjamin Davey | 7 - 294 |
Matthew Boyle | 8 - 322 |
Fraser Sheat | 9 - 326 |
Michael Rae | 10 - 336 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 97 | 88 | 13 | 3 | 110.23 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 25 | 52 | 3 | 0 | 48.08 |
Sean Benjamin Davey | 11 | 14 | 1 | 1 | 78.57 |
Fraser Sheat | 14 | 19 | 2 | 0 | 73.68 |
Travis Muller | 7 | 10 | 1 | 0 | 70.00 |
Michael Rae | 5 | 7 | 1 | 0 | 71.43 |
Mga extra run | 28 | ||||
Total | 336 |
2 mga run 2/0 | 1 |
4 mga run 6/0 | 2 |
1 mga run 7/0 | 3 |
0 mga run 7/0 | 4 |
0 mga run 7/0 | 5 |
0 mga run 7/0 | 6 |
4 mga run 11/0 | 7 |
0 mga run 11/0 | 8 |
6 mga run 17/0 | 9 |
4 mga run 21/0 | 10 |
5 mga run 26/0 | 11 |
1 mga run 27/0 | 12 |
18 mga run 45/0 | 13 |
0 mga run 45/1 | 14 |
8 mga run 53/1 | 15 |
1 mga run 54/1 | 16 |
1 mga run 55/1 | 17 |
1 mga run 56/1 | 18 |
0 mga run 56/2 | 19 |
4 mga run 60/2 | 20 |
1 mga run 61/2 | 21 |
4 mga run 65/2 | 22 |
3 mga run 68/2 | 23 |
4 mga run 72/2 | 24 |
1 mga run 73/2 | 25 |
7 mga run 80/2 | 26 |
3 mga run 83/2 | 27 |
9 mga run 92/2 | 28 |
10 mga run 102/2 | 29 |
1 mga run 103/2 | 30 |
8 mga run 111/2 | 31 |
2 mga run 113/2 | 32 |
6 mga run 119/2 | 33 |
2 mga run 121/2 | 34 |
4 mga run 125/2 | 35 |
0 mga run 125/2 | 36 |
4 mga run 129/2 | 37 |
4 mga run 133/2 | 38 |
2 mga run 135/2 | 39 |
8 mga run 143/2 | 40 |
1 mga run 144/2 | 41 |
1 mga run 145/2 | 42 |
4 mga run 149/2 | 43 |
0 mga run 149/2 | 44 |
4 mga run 153/2 | 45 |
5 mga run 158/2 | 46 |
5 mga run 163/2 | 47 |
4 mga run 167/2 | 48 |
1 mga run 168/3 | 49 |
0 mga run 168/4 | 50 |
4 mga run 172/4 | 51 |
7 mga run 179/4 | 52 |
0 mga run 179/5 | 53 |
4 mga run 183/5 | 54 |
5 mga run 188/5 | 55 |
6 mga run 194/5 | 56 |
2 mga run 196/5 | 57 |
4 mga run 200/5 | 58 |
6 mga run 206/5 | 59 |
12 mga run 218/5 | 60 |
1 mga run 219/5 | 61 |
3 mga run 222/5 | 62 |
3 mga run 225/5 | 63 |
7 mga run 232/5 | 64 |
3 mga run 235/5 | 65 |
9 mga run 244/5 | 66 |
13 mga run 257/5 | 67 |
9 mga run 266/5 | 68 |
8 mga run 274/5 | 69 |
0 mga run 274/5 | 70 |
6 mga run 280/5 | 71 |
4 mga run 284/6 | 72 |
3 mga run 287/6 | 73 |
7 mga run 294/7 | 74 |
11 mga run 305/7 | 75 |
4 mga run 309/7 | 76 |
10 mga run 319/7 | 77 |
3 mga run 322/7 | 78 |
3 mga run 325/8 | 79 |
5 mga run 330/9 | 80 |
6 mga run 336/9 | 81 |
Regular Time