
Hindiston. T20
Bindals Straykers
81/2 (10.5) : 217/4
Silvertoan Panters
Mohammad Danish | 1 - 81 |
Ashwani Panwar | 2 - 134 |
Sandip Tomar | 3 - 162 |
Shantanu S | 4 - 193 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Danish | 14 | 18 | 0 | 1 | 77.78 |
Shantanu S | 139 | 65 | 18 | 7 | 213.85 |
Ashwani Panwar | 11 | 15 | 0 | 1 | 73.33 |
Sandip Tomar | 15 | 7 | 0 | 2 | 214.29 |
Shubh Panwar | 4 | 9 | 0 | 0 | 44.44 |
Shivam Sharma | 22 | 7 | 0 | 3 | 314.29 |
Israr Khan | 0 | 0 | 0 | 0 | 0.00 |
Amar Singh | 0 | 0 | 0 | 0 | 0.00 |
Ashish Baliyan | 0 | 0 | 0 | 0 | 0.00 |
Vishank Choudhary | 0 | 0 | 0 | 0 | 0.00 |
Vishupal | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 12 | ||||
Total | 217 |
5 yugurmalar 5/0 | 1 |
10 yugurmalar 15/0 | 2 |
6 yugurmalar 21/0 | 3 |
25 yugurmalar 46/0 | 4 |
12 yugurmalar 58/0 | 5 |
8 yugurmalar 66/0 | 6 |
8 yugurmalar 74/0 | 7 |
7 yugurmalar 81/1 | 8 |
5 yugurmalar 86/1 | 9 |
8 yugurmalar 94/1 | 10 |
9 yugurmalar 103/1 | 11 |
11 yugurmalar 114/1 | 12 |
14 yugurmalar 128/1 | 13 |
14 yugurmalar 142/2 | 14 |
8 yugurmalar 150/2 | 15 |
21 yugurmalar 171/3 | 16 |
7 yugurmalar 178/3 | 17 |
15 yugurmalar 193/4 | 18 |
21 yugurmalar 214/4 | 19 |
3 yugurmalar 217/4 | 20 |
Asosiy o'yin