
Uganda. T20
Kachanga Giants
77/9 (18.4) : 149/9
Kitamba Sunrisers
London Muhanguzi | 1 - 1 |
Amos Ahura | 2 - 15 |
Kenneth Ogenrwot | 3 - 31 |
Raymond Kagera | 4 - 46 |
Jovan Komagum | 5 - 96 |
Davis Ssebanyiga | 6 - 133 |
Ronnie Kato | 7 - 144 |
Robert Owili | 8 - 148 |
Peter Kaddu | 9 - 149 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Owili | 111 | 62 | 10 | 6 | 179.03 |
London Muhanguzi | 0 | 1 | 0 | 0 | 0.00 |
Amos Ahura | 6 | 8 | 1 | 0 | 75.00 |
Kenneth Ogenrwot | 0 | 6 | 0 | 0 | 0.00 |
Raymond Kagera | 2 | 6 | 0 | 0 | 33.33 |
Jovan Komagum | 12 | 19 | 1 | 0 | 63.16 |
Davis Ssebanyiga | 2 | 6 | 0 | 0 | 33.33 |
Ronnie Kato | 0 | 9 | 0 | 0 | 0.00 |
John Busulwa | 0 | 1 | 0 | 0 | 0.00 |
Peter Kaddu | 0 | 2 | 0 | 0 | 0.00 |
Timothy Matovu | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 16 | ||||
එකතුව | 149 |
8 ලකුණු 8/1 | 1 |
7 ලකුණු 15/2 | 2 |
5 ලකුණු 20/2 | 3 |
11 ලකුණු 31/2 | 4 |
0 ලකුණු 31/3 | 5 |
10 ලකුණු 41/3 | 6 |
4 ලකුණු 45/3 | 7 |
3 ලකුණු 48/4 | 8 |
12 ලකුණු 60/4 | 9 |
7 ලකුණු 67/4 | 10 |
6 ලකුණු 73/4 | 11 |
11 ලකුණු 84/4 | 12 |
6 ලකුණු 90/4 | 13 |
9 ලකුණු 99/5 | 14 |
8 ලකුණු 107/5 | 15 |
26 ලකුණු 133/5 | 16 |
0 ලකුණු 133/6 | 17 |
5 ලකුණු 138/6 | 18 |
6 ලකුණු 144/7 | 19 |
5 ලකුණු 149/9 | 20 |
සාමාන්ය කාලය