
Uganda. T20
Kachanga Giants
77/9 (18.5) : 149/9
Kitamba Sunrisers
London Muhanguzi | 1 - 1 |
Amos Ahura | 2 - 15 |
Kenneth Ogenrwot | 3 - 31 |
Raymond Kagera | 4 - 46 |
Jovan Komagum | 5 - 96 |
Davis Ssebanyiga | 6 - 133 |
Ronnie Kato | 7 - 144 |
Robert Owili | 8 - 148 |
Peter Kaddu | 9 - 149 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Owili | 111 | 62 | 10 | 6 | 179.03 |
London Muhanguzi | 0 | 1 | 0 | 0 | 0.00 |
Amos Ahura | 6 | 8 | 1 | 0 | 75.00 |
Kenneth Ogenrwot | 0 | 6 | 0 | 0 | 0.00 |
Raymond Kagera | 2 | 6 | 0 | 0 | 33.33 |
Jovan Komagum | 12 | 19 | 1 | 0 | 63.16 |
Davis Ssebanyiga | 2 | 6 | 0 | 0 | 33.33 |
Ronnie Kato | 0 | 9 | 0 | 0 | 0.00 |
John Busulwa | 0 | 1 | 0 | 0 | 0.00 |
Peter Kaddu | 0 | 2 | 0 | 0 | 0.00 |
Timothy Matovu | 0 | 0 | 0 | 0 | 0.00 |
orod dheeri ah | 16 | ||||
Wadarta | 149 |
8 orodyada 8/1 | 1 |
7 orodyada 15/2 | 2 |
5 orodyada 20/2 | 3 |
11 orodyada 31/2 | 4 |
0 orodyada 31/3 | 5 |
10 orodyada 41/3 | 6 |
4 orodyada 45/3 | 7 |
3 orodyada 48/4 | 8 |
12 orodyada 60/4 | 9 |
7 orodyada 67/4 | 10 |
6 orodyada 73/4 | 11 |
11 orodyada 84/4 | 12 |
6 orodyada 90/4 | 13 |
9 orodyada 99/5 | 14 |
8 orodyada 107/5 | 15 |
26 orodyada 133/5 | 16 |
0 orodyada 133/6 | 17 |
5 orodyada 138/6 | 18 |
6 orodyada 144/7 | 19 |
5 orodyada 149/9 | 20 |
Waqtiga caadiga ah