
Pakistan. Group stage. Group A. T20
Bahawalpur Region
102/2 (10.0) : 196/5
Lahore Region Whites
Muhammad Akhlaq | 1 - 10 |
Mohammad Saleem | 2 - 14 |
Mohammad Faiq | 3 - 124 |
Tayyab Tahir | 4 - 129 |
Farhan Yousaf | 5 - 196 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Akhlaq | 2 | 8 | 0 | 0 | 25.00 |
Mohammad Faiq | 63 | 42 | 5 | 3 | 150.00 |
Mohammad Saleem | 4 | 2 | 1 | 0 | 200.00 |
Tayyab Tahir | 46 | 34 | 7 | 0 | 135.29 |
Farhan Yousaf | 39 | 18 | 4 | 1 | 216.67 |
Mohammad Mohsin | 32 | 16 | 3 | 2 | 200.00 |
Aamer Jamal | 0 | 0 | 0 | 0 | 0.00 |
Ahmed Daniyal | 0 | 0 | 0 | 0 | 0.00 |
Naseem Shah | 0 | 0 | 0 | 0 | 0.00 |
Ubaid Shah | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Rameez | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 10 | ||||
Total | 196 |
6 Fonksyone sou 6/0 | 1 |
3 Fonksyone sou 9/0 | 2 |
5 Fonksyone sou 14/2 | 3 |
6 Fonksyone sou 20/2 | 4 |
17 Fonksyone sou 37/2 | 5 |
10 Fonksyone sou 47/2 | 6 |
4 Fonksyone sou 51/2 | 7 |
15 Fonksyone sou 66/2 | 8 |
13 Fonksyone sou 79/2 | 9 |
8 Fonksyone sou 87/2 | 10 |
6 Fonksyone sou 93/2 | 11 |
8 Fonksyone sou 101/2 | 12 |
15 Fonksyone sou 116/2 | 13 |
8 Fonksyone sou 124/2 | 14 |
5 Fonksyone sou 129/4 | 15 |
13 Fonksyone sou 142/4 | 16 |
19 Fonksyone sou 161/4 | 17 |
10 Fonksyone sou 171/4 | 18 |
12 Fonksyone sou 183/4 | 19 |
13 Fonksyone sou 196/5 | 20 |
Evènman Rapid