
Hong Kong. T20
Hong Kong Cricket Club
0/0 : 165/7 (18.3)
Pakistan Association Of HK
Arslan Shabir | 1 - 48 |
Manjinder Singh | 2 - 68 |
Tariq Nawaz Malik | 3 - 82 |
Yasim Murtaza | 4 - 86 |
Zeeshan Ali | 5 - 88 |
Tanwir Afzal | 6 - 90 |
Nasrulla Rana | 7 - 145 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 47 | 22 | 2 | 5 | 213.64 |
Arslan Shabir | 22 | 7 | 1 | 3 | 314.29 |
Manjinder Singh | 4 | 10 | 1 | 0 | 40.00 |
Tariq Nawaz Malik | 6 | 7 | 1 | 0 | 85.71 |
Yasim Murtaza | 1 | 3 | 0 | 0 | 33.33 |
Tanwir Afzal | 2 | 4 | 0 | 0 | 50.00 |
Hafeez Khan | 24 | 23 | 2 | 0 | 104.35 |
Nasrulla Rana | 30 | 23 | 3 | 1 | 130.43 |
Anas Khan | 14 | 12 | 1 | 1 | 116.67 |
Mohammad Ghazanfar | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Waheed | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 15 | ||||
Zbroj | 165 |
17 runovi 17/0 | 1 |
30 runovi 47/0 | 2 |
13 runovi 60/1 | 3 |
2 runovi 62/1 | 4 |
6 runovi 68/1 | 5 |
6 runovi 74/2 | 6 |
8 runovi 82/2 | 7 |
4 runovi 86/4 | 8 |
4 runovi 90/5 | 9 |
5 runovi 95/6 | 10 |
8 runovi 103/6 | 11 |
8 runovi 111/6 | 12 |
14 runovi 125/6 | 13 |
8 runovi 133/6 | 14 |
6 runovi 139/6 | 15 |
10 runovi 149/7 | 16 |
7 runovi 156/7 | 17 |
9 runovi 165/7 | 18 |
Regularno vrijeme