
Hong Kong. T20
Hong Kong Cricket Club
0/0 : 149/7 (16.0)
Pakistan Association Of HK
Arslan Shabir | 1 - 48 |
Manjinder Singh | 2 - 68 |
Tariq Nawaz Malik | 3 - 82 |
Yasim Murtaza | 4 - 86 |
Zeeshan Ali | 5 - 88 |
Tanwir Afzal | 6 - 90 |
Nasrulla Rana | 7 - 145 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 47 | 22 | 2 | 5 | 213.64 |
Arslan Shabir | 22 | 7 | 1 | 3 | 314.29 |
Manjinder Singh | 4 | 10 | 1 | 0 | 40.00 |
Tariq Nawaz Malik | 6 | 7 | 1 | 0 | 85.71 |
Yasim Murtaza | 1 | 3 | 0 | 0 | 33.33 |
Tanwir Afzal | 2 | 4 | 0 | 0 | 50.00 |
Hafeez Khan | 21 | 18 | 2 | 0 | 116.67 |
Nasrulla Rana | 30 | 23 | 3 | 1 | 130.43 |
Anas Khan | 4 | 2 | 1 | 0 | 200.00 |
Mohammad Ghazanfar | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Waheed | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 12 | ||||
Total | 149 |
17 mga run 17/0 | 1 |
30 mga run 47/0 | 2 |
13 mga run 60/1 | 3 |
2 mga run 62/1 | 4 |
6 mga run 68/1 | 5 |
6 mga run 74/2 | 6 |
8 mga run 82/2 | 7 |
4 mga run 86/4 | 8 |
4 mga run 90/5 | 9 |
5 mga run 95/6 | 10 |
8 mga run 103/6 | 11 |
8 mga run 111/6 | 12 |
14 mga run 125/6 | 13 |
8 mga run 133/6 | 14 |
6 mga run 139/6 | 15 |
10 mga run 149/7 | 16 |
Regular Time