
South Africa. Group stage. ODI
Western Province
269/10 (47.1) : 0/0
KwaZulu-Natal Inland
Valentine Kitime | 1 - 86 |
David Bedingham | 2 - 166 |
Joshua van Heerden | 3 - 184 |
Mihlali Mpongwana | 4 - 232 |
Jiveshan Pillay | 5 - 244 |
Sinalo Gobeni | 6 - 245 |
Kyle Simmonds | 7 - 256 |
Daniel Smith | 8 - 258 |
Nandre Burger | 9 - 261 |
Beuran Hendricks | 10 - 269 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jiveshan Pillay | 114 | 132 | 11 | 3 | 86.36 |
Valentine Kitime | 30 | 49 | 2 | 1 | 61.22 |
David Bedingham | 42 | 26 | 3 | 3 | 161.54 |
Joshua van Heerden | 13 | 16 | 1 | 1 | 81.25 |
Mihlali Mpongwana | 22 | 18 | 2 | 1 | 122.22 |
Daniel Smith | 7 | 10 | 1 | 0 | 70.00 |
Sinalo Gobeni | 0 | 1 | 0 | 0 | 0.00 |
Kyle Simmonds | 10 | 4 | 1 | 1 | 250.00 |
Beuran Hendricks | 5 | 11 | 0 | 0 | 45.45 |
Nandre Burger | 1 | 10 | 0 | 0 | 10.00 |
Dane Paterson | 5 | 7 | 0 | 0 | 71.43 |
ተጨማሪ ሩጫ | 20 | ||||
አጠቃላይ | 269 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
2 የተቆጠሩ ነጥቦች 2/0 | 2 |
5 የተቆጠሩ ነጥቦች 7/0 | 3 |
6 የተቆጠሩ ነጥቦች 13/0 | 4 |
0 የተቆጠሩ ነጥቦች 13/0 | 5 |
2 የተቆጠሩ ነጥቦች 15/0 | 6 |
3 የተቆጠሩ ነጥቦች 18/0 | 7 |
8 የተቆጠሩ ነጥቦች 26/0 | 8 |
3 የተቆጠሩ ነጥቦች 29/0 | 9 |
2 የተቆጠሩ ነጥቦች 31/0 | 10 |
5 የተቆጠሩ ነጥቦች 36/0 | 11 |
6 የተቆጠሩ ነጥቦች 42/0 | 12 |
12 የተቆጠሩ ነጥቦች 54/0 | 13 |
6 የተቆጠሩ ነጥቦች 60/0 | 14 |
4 የተቆጠሩ ነጥቦች 64/0 | 15 |
12 የተቆጠሩ ነጥቦች 76/0 | 16 |
2 የተቆጠሩ ነጥቦች 78/0 | 17 |
6 የተቆጠሩ ነጥቦች 84/0 | 18 |
2 የተቆጠሩ ነጥቦች 86/1 | 19 |
1 የተቆጠሩ ነጥቦች 87/1 | 20 |
4 የተቆጠሩ ነጥቦች 91/1 | 21 |
4 የተቆጠሩ ነጥቦች 95/1 | 22 |
7 የተቆጠሩ ነጥቦች 102/1 | 23 |
8 የተቆጠሩ ነጥቦች 110/1 | 24 |
10 የተቆጠሩ ነጥቦች 120/1 | 25 |
7 የተቆጠሩ ነጥቦች 127/1 | 26 |
15 የተቆጠሩ ነጥቦች 142/1 | 27 |
10 የተቆጠሩ ነጥቦች 152/1 | 28 |
14 የተቆጠሩ ነጥቦች 166/2 | 29 |
1 የተቆጠሩ ነጥቦች 167/2 | 30 |
8 የተቆጠሩ ነጥቦች 175/2 | 31 |
8 የተቆጠሩ ነጥቦች 183/2 | 32 |
3 የተቆጠሩ ነጥቦች 186/3 | 33 |
3 የተቆጠሩ ነጥቦች 189/3 | 34 |
14 የተቆጠሩ ነጥቦች 203/3 | 35 |
9 የተቆጠሩ ነጥቦች 212/3 | 36 |
9 የተቆጠሩ ነጥቦች 221/3 | 37 |
7 የተቆጠሩ ነጥቦች 228/3 | 38 |
4 የተቆጠሩ ነጥቦች 232/4 | 39 |
6 የተቆጠሩ ነጥቦች 238/4 | 40 |
6 የተቆጠሩ ነጥቦች 244/4 | 41 |
12 የተቆጠሩ ነጥቦች 256/7 | 42 |
2 የተቆጠሩ ነጥቦች 258/8 | 43 |
3 የተቆጠሩ ነጥቦች 261/8 | 44 |
1 የተቆጠሩ ነጥቦች 262/9 | 45 |
4 የተቆጠሩ ነጥቦች 266/9 | 46 |
3 የተቆጠሩ ነጥቦች 269/9 | 47 |
መደበኛ ሰዓት