
South Africa. Group stage. ODI
Western Province
211/3 (35.5) : 0/0
KwaZulu-Natal Inland
Valentine Kitime | 1 - 86 |
David Bedingham | 2 - 166 |
Joshua van Heerden | 3 - 184 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jiveshan Pillay | 104 | 119 | 10 | 3 | 87.39 |
Valentine Kitime | 30 | 49 | 2 | 1 | 61.22 |
David Bedingham | 42 | 26 | 3 | 3 | 161.54 |
Joshua van Heerden | 13 | 16 | 1 | 1 | 81.25 |
Mihlali Mpongwana | 7 | 6 | 0 | 1 | 116.67 |
Daniel Smith | 0 | 0 | 0 | 0 | 0.00 |
Sinalo Gobeni | 0 | 0 | 0 | 0 | 0.00 |
Kyle Simmonds | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Nandre Burger | 0 | 0 | 0 | 0 | 0.00 |
Dane Paterson | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 15 | ||||
Total | 211 |
0 carreras 0/0 | 1 |
2 carreras 2/0 | 2 |
5 carreras 7/0 | 3 |
6 carreras 13/0 | 4 |
0 carreras 13/0 | 5 |
2 carreras 15/0 | 6 |
3 carreras 18/0 | 7 |
8 carreras 26/0 | 8 |
3 carreras 29/0 | 9 |
2 carreras 31/0 | 10 |
5 carreras 36/0 | 11 |
6 carreras 42/0 | 12 |
12 carreras 54/0 | 13 |
6 carreras 60/0 | 14 |
4 carreras 64/0 | 15 |
12 carreras 76/0 | 16 |
2 carreras 78/0 | 17 |
6 carreras 84/0 | 18 |
2 carreras 86/1 | 19 |
1 carreras 87/1 | 20 |
4 carreras 91/1 | 21 |
4 carreras 95/1 | 22 |
7 carreras 102/1 | 23 |
8 carreras 110/1 | 24 |
10 carreras 120/1 | 25 |
7 carreras 127/1 | 26 |
15 carreras 142/1 | 27 |
10 carreras 152/1 | 28 |
14 carreras 166/2 | 29 |
1 carreras 167/2 | 30 |
8 carreras 175/2 | 31 |
8 carreras 183/2 | 32 |
3 carreras 186/3 | 33 |
3 carreras 189/3 | 34 |
14 carreras 203/3 | 35 |
Tiempo reglamentario