
South Africa. Group stage. ODI
Western Province
211/3 (35.5) : 0/0
KwaZulu-Natal Inland
Valentine Kitime | 1 - 86 |
David Bedingham | 2 - 166 |
Joshua van Heerden | 3 - 184 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jiveshan Pillay | 104 | 119 | 10 | 3 | 87.39 |
Valentine Kitime | 30 | 49 | 2 | 1 | 61.22 |
David Bedingham | 42 | 26 | 3 | 3 | 161.54 |
Joshua van Heerden | 13 | 16 | 1 | 1 | 81.25 |
Mihlali Mpongwana | 7 | 6 | 0 | 1 | 116.67 |
Daniel Smith | 0 | 0 | 0 | 0 | 0.00 |
Sinalo Gobeni | 0 | 0 | 0 | 0 | 0.00 |
Kyle Simmonds | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Nandre Burger | 0 | 0 | 0 | 0 | 0.00 |
Dane Paterson | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 15 | ||||
Samtala | 211 |
0 hlaup 0/0 | 1 |
2 hlaup 2/0 | 2 |
5 hlaup 7/0 | 3 |
6 hlaup 13/0 | 4 |
0 hlaup 13/0 | 5 |
2 hlaup 15/0 | 6 |
3 hlaup 18/0 | 7 |
8 hlaup 26/0 | 8 |
3 hlaup 29/0 | 9 |
2 hlaup 31/0 | 10 |
5 hlaup 36/0 | 11 |
6 hlaup 42/0 | 12 |
12 hlaup 54/0 | 13 |
6 hlaup 60/0 | 14 |
4 hlaup 64/0 | 15 |
12 hlaup 76/0 | 16 |
2 hlaup 78/0 | 17 |
6 hlaup 84/0 | 18 |
2 hlaup 86/1 | 19 |
1 hlaup 87/1 | 20 |
4 hlaup 91/1 | 21 |
4 hlaup 95/1 | 22 |
7 hlaup 102/1 | 23 |
8 hlaup 110/1 | 24 |
10 hlaup 120/1 | 25 |
7 hlaup 127/1 | 26 |
15 hlaup 142/1 | 27 |
10 hlaup 152/1 | 28 |
14 hlaup 166/2 | 29 |
1 hlaup 167/2 | 30 |
8 hlaup 175/2 | 31 |
8 hlaup 183/2 | 32 |
3 hlaup 186/3 | 33 |
3 hlaup 189/3 | 34 |
14 hlaup 203/3 | 35 |
Venjulegur leiktími