
South Africa. Group stage. ODI
Western Province
210/3 (35.4) : 0/0
KwaZulu-Natal Inland
Valentine Kitime | 1 - 86 |
David Bedingham | 2 - 166 |
Joshua van Heerden | 3 - 184 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jiveshan Pillay | 103 | 118 | 10 | 3 | 87.29 |
Valentine Kitime | 30 | 49 | 2 | 1 | 61.22 |
David Bedingham | 42 | 26 | 3 | 3 | 161.54 |
Joshua van Heerden | 13 | 16 | 1 | 1 | 81.25 |
Mihlali Mpongwana | 7 | 6 | 0 | 1 | 116.67 |
Daniel Smith | 0 | 0 | 0 | 0 | 0.00 |
Sinalo Gobeni | 0 | 0 | 0 | 0 | 0.00 |
Kyle Simmonds | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Nandre Burger | 0 | 0 | 0 | 0 | 0.00 |
Dane Paterson | 0 | 0 | 0 | 0 | 0.00 |
ເພີ່ມເຕີມ | 15 | ||||
ລວມ | 210 |
0 ແລ່ນ 0/0 | 1 |
2 ແລ່ນ 2/0 | 2 |
5 ແລ່ນ 7/0 | 3 |
6 ແລ່ນ 13/0 | 4 |
0 ແລ່ນ 13/0 | 5 |
2 ແລ່ນ 15/0 | 6 |
3 ແລ່ນ 18/0 | 7 |
8 ແລ່ນ 26/0 | 8 |
3 ແລ່ນ 29/0 | 9 |
2 ແລ່ນ 31/0 | 10 |
5 ແລ່ນ 36/0 | 11 |
6 ແລ່ນ 42/0 | 12 |
12 ແລ່ນ 54/0 | 13 |
6 ແລ່ນ 60/0 | 14 |
4 ແລ່ນ 64/0 | 15 |
12 ແລ່ນ 76/0 | 16 |
2 ແລ່ນ 78/0 | 17 |
6 ແລ່ນ 84/0 | 18 |
2 ແລ່ນ 86/1 | 19 |
1 ແລ່ນ 87/1 | 20 |
4 ແລ່ນ 91/1 | 21 |
4 ແລ່ນ 95/1 | 22 |
7 ແລ່ນ 102/1 | 23 |
8 ແລ່ນ 110/1 | 24 |
10 ແລ່ນ 120/1 | 25 |
7 ແລ່ນ 127/1 | 26 |
15 ແລ່ນ 142/1 | 27 |
10 ແລ່ນ 152/1 | 28 |
14 ແລ່ນ 166/2 | 29 |
1 ແລ່ນ 167/2 | 30 |
8 ແລ່ນ 175/2 | 31 |
8 ແລ່ນ 183/2 | 32 |
3 ແລ່ນ 186/3 | 33 |
3 ແລ່ນ 189/3 | 34 |
14 ແລ່ນ 203/3 | 35 |
ເກມຫລັກ