
South Africa. Group stage. ODI
Western Province
269/10 (47.1) : 0/0
KwaZulu-Natal Inland
Valentine Kitime | 1 - 86 |
David Bedingham | 2 - 166 |
Joshua van Heerden | 3 - 184 |
Mihlali Mpongwana | 4 - 232 |
Jiveshan Pillay | 5 - 244 |
Sinalo Gobeni | 6 - 245 |
Kyle Simmonds | 7 - 256 |
Daniel Smith | 8 - 258 |
Nandre Burger | 9 - 261 |
Beuran Hendricks | 10 - 269 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jiveshan Pillay | 114 | 132 | 11 | 3 | 86.36 |
Valentine Kitime | 30 | 49 | 2 | 1 | 61.22 |
David Bedingham | 42 | 26 | 3 | 3 | 161.54 |
Joshua van Heerden | 13 | 16 | 1 | 1 | 81.25 |
Mihlali Mpongwana | 22 | 18 | 2 | 1 | 122.22 |
Daniel Smith | 7 | 10 | 1 | 0 | 70.00 |
Sinalo Gobeni | 0 | 1 | 0 | 0 | 0.00 |
Kyle Simmonds | 10 | 4 | 1 | 1 | 250.00 |
Beuran Hendricks | 5 | 11 | 0 | 0 | 45.45 |
Nandre Burger | 1 | 10 | 0 | 0 | 10.00 |
Dane Paterson | 5 | 7 | 0 | 0 | 71.43 |
අතිරේක ලකුණු | 20 | ||||
එකතුව | 269 |
0 ලකුණු 0/0 | 1 |
2 ලකුණු 2/0 | 2 |
5 ලකුණු 7/0 | 3 |
6 ලකුණු 13/0 | 4 |
0 ලකුණු 13/0 | 5 |
2 ලකුණු 15/0 | 6 |
3 ලකුණු 18/0 | 7 |
8 ලකුණු 26/0 | 8 |
3 ලකුණු 29/0 | 9 |
2 ලකුණු 31/0 | 10 |
5 ලකුණු 36/0 | 11 |
6 ලකුණු 42/0 | 12 |
12 ලකුණු 54/0 | 13 |
6 ලකුණු 60/0 | 14 |
4 ලකුණු 64/0 | 15 |
12 ලකුණු 76/0 | 16 |
2 ලකුණු 78/0 | 17 |
6 ලකුණු 84/0 | 18 |
2 ලකුණු 86/1 | 19 |
1 ලකුණු 87/1 | 20 |
4 ලකුණු 91/1 | 21 |
4 ලකුණු 95/1 | 22 |
7 ලකුණු 102/1 | 23 |
8 ලකුණු 110/1 | 24 |
10 ලකුණු 120/1 | 25 |
7 ලකුණු 127/1 | 26 |
15 ලකුණු 142/1 | 27 |
10 ලකුණු 152/1 | 28 |
14 ලකුණු 166/2 | 29 |
1 ලකුණු 167/2 | 30 |
8 ලකුණු 175/2 | 31 |
8 ලකුණු 183/2 | 32 |
3 ලකුණු 186/3 | 33 |
3 ලකුණු 189/3 | 34 |
14 ලකුණු 203/3 | 35 |
9 ලකුණු 212/3 | 36 |
9 ලකුණු 221/3 | 37 |
7 ලකුණු 228/3 | 38 |
4 ලකුණු 232/4 | 39 |
6 ලකුණු 238/4 | 40 |
6 ලකුණු 244/4 | 41 |
12 ලකුණු 256/7 | 42 |
2 ලකුණු 258/8 | 43 |
3 ලකුණු 261/8 | 44 |
1 ලකුණු 262/9 | 45 |
4 ලකුණු 266/9 | 46 |
3 ලකුණු 269/9 | 47 |
සාමාන්ය කාලය